Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2021 | 3032 | 554 | 2950 | 136 | 374 | 10058 | 545 | 11802 | 2217 | 12131 |
Feb 2021 | 2544 | 1802 | 2469 | 141 | 922 | 58052 | 1133 | 19754 | 14416 | 20353 |
Jan 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 2020 | 2193 | 506 | 2076 | 0 | 128 | 0 | 0 | 2076 | 506 | 2193 |
Totals | 68110 | 1678 | 33632 | 17139 | 34677 | |||||
Generated by Webalizer Version 2.23 |